A question no single atlas can answer — joined across five, in one query.
For any state: how many ACA plans you can choose from, how many hospitals are rated, how many FDIC lenders operate there, your storm-damage exposure, and the FEMA mitigation dollars invested. This is the entire point of one unified catalog — coverage, care, finance, and property facts joined on a normalized state key in a single R2 SQL query, no cross-database plumbing.
| State | ACA plans | Rated hospitals | FDIC lenders | Storm damage | FEMA mitigation |
|---|---|---|---|---|---|
| TX | 4,277 | 468 | 975 | $488M | $212M |
| FL | 2,201 | 221 | 662 | $21M | $31M |
| WI | 1,678 | 141 | 480 | $183M | $12M |
| NC | 1,102 | 120 | 76 | $47M | $64M |
| OH | 1,080 | 196 | 224 | $7M | $82M |
| AZ | 1,056 | 107 | 17 | $38M | $3M |
| OK | 980 | 135 | 190 | $88M | $13M |
| NE | 868 | 93 | 303 | $53M | $9M |
| TN | 864 | 122 | 175 | $54M | $2M |
| MI | 722 | 148 | 275 | $18M | $20M |
| SC | 697 | 66 | 94 | $1M | $48M |
| MO | 654 | 121 | 519 | $1.8B | $20M |
| IA | 623 | 118 | 445 | $1M | $19M |
| LA | 550 | 161 | 180 | $8M | $332M |
| MT | 517 | 63 | 131 | $38M | $9M |
| IN | 487 | 151 | 258 | $35M | $3M |
| NH | 408 | 28 | 72 | $67K | $2M |
| KS | 341 | 138 | 434 | $20M | $6M |
| AL | 337 | 100 | 163 | $22M | $3M |
| UT | 335 | 52 | 70 | $37M | $186M |
| SD | 334 | 61 | 81 | $1M | $7M |
| OR | 333 | 62 | 44 | $1M | $10M |
| ND | 308 | 47 | 93 | $33M | $15M |
| AR | 286 | 91 | 171 | $17M | $7M |
| MS | 267 | 108 | 112 | $42M | $4M |
| DE | 211 | 13 | 13 | $123K | $1M |
| WV | 188 | 55 | 110 | $23M | $648K |
| WY | 143 | 30 | 55 | $2M | $5M |
| HI | 114 | 24 | 8 | $2M | $5M |
| AK | 98 | 25 | 14 | $22M | $8M |
| CA | 0 | 378 | 213 | $70M | $74M |
| CO | 0 | 97 | 215 | $2M | $5M |
| CT | 0 | 36 | 124 | $222K | $26M |
| DC | 0 | 10 | 12 | $2M | $34M |
| GA | 0 | 149 | 375 | $4M | $5M |
| ID | 0 | 48 | 23 | $52M | $1M |
| IL | 0 | 194 | 872 | $532M | $5M |
| KY | 0 | 103 | 148 | $32M | $4M |
| ME | 0 | 36 | 57 | $86K | $5M |
| MD | 0 | 56 | 77 | $10M | $15M |
| MA | 0 | 84 | 97 | $505K | $22M |
| MN | 0 | 136 | 435 | $41M | $4M |
| NV | 0 | 46 | 6 | $3M | $5M |
| NJ | 0 | 79 | 167 | $822K | $203M |
| NM | 0 | 45 | 63 | $62M | $5M |
| NY | 0 | 191 | 215 | $33M | $63M |
| PA | 0 | 187 | 125 | $12M | $53M |
| PR | 0 | 60 | 10 | $2M | $3M |
| RI | 0 | 13 | 20 | $62K | $3M |
| VT | 0 | 17 | 26 | $2M | $4M |
| VI | 0 | 2 | 3 | $9K | $764K |
| VA | 0 | 96 | 183 | $25M | $40M |
| WA | 0 | 100 | 89 | $545M | $54M |
| AS | 0 | 1 | 0 | $6M | $3M |
| GU | 0 | 2 | 1 | $57K | $3M |
| MP | 0 | 1 | 0 | — | $2M |
Two facts that normally live in different worlds — who gets a mortgage, and what nature does to a place — answered together for the first time. HMDA mortgage decisions (finance atlas) joined to the FEMA National Risk Index (property atlas), by state, in one query. The headline number is the Black-vs-White denial disparity: how many times more often a Black applicant is denied than a White applicant in the same state. Beside it, the hazard that tops that state's federal risk index — the compounding exposure a family there actually carries.
| State | B/W denial disparity | Black vs White denied | Dominant hazard | NRI risk |
|---|---|---|---|---|
| DC | 2.56× | 40% / 15% | Heat Wave | 98 |
| WI | 2.42× | 39% / 16% | Cold Wave | 59 |
| VT | 2.25× | 44% / 20% | Landslide | 36 |
| SC | 1.99× | 43% / 21% | Hurricane | 71 |
| MI | 1.95× | 42% / 21% | Strong Wind | 50 |
| MS | 1.94× | 48% / 25% | Earthquake | 51 |
| SD | 1.94× | 31% / 16% | Wildfire | 27 |
| LA | 1.90× | 48% / 25% | Hurricane | 62 |
| AR | 1.90× | 47% / 25% | Ice Storm | 56 |
| IL | 1.89× | 39% / 21% | Earthquake | 54 |
| IA | 1.86× | 28% / 15% | Drought | 40 |
| NE | 1.85× | 30% / 16% | Hail | 26 |
| AL | 1.81× | 42% / 23% | Hurricane | 62 |
| NC | 1.80× | 38% / 21% | Hurricane | 67 |
A denial disparity is a measured fact, not a finding of discrimination — many legitimate factors drive any single lending decision. Atlas Commons reports the number with its source and routes to the official free paths: file a CFPB complaint, find a HUD-approved housing counselor, or verify on the HMDA Data Browser. Top 14 states by disparity, ≥8,000 originations. HMDA 2024 · FEMA National Risk Index.